🥎 SGSL Full Schedule
(Home Games Bolded)
SGSL Spring 2026 Rec Season – Full Schedule
| Date | Home | Away | Location | Field | Time |
| 3/7 | SGSL-1 (6U) | — | Stocklmeir Elementary | Mini | 10:15 AM |
| SGSL-1 (8U) | SGSL-2 (8U) | Ortega Park | Ortega | 10:45 AM | |
| SGSL-1 (10U) | SGSL-2 (10U) | Ortega Park | — | 12:45 PM | |
| SGSL-1 (MSD) | SGSL-2 (MSD) | Ortega Park | — | 2:45 PM | |
| SGSL-3 (10U) | CGFS-2 | Ortega Park | — | 4:45 PM | |
| 3/10 | SGSL-1 (8U) | BHGS-1 | Ortega Park | Ortega | 5:30 PM |
| MIL-3 | SGSL-2 (8U) | Cardoza Park | — | 6:00 PM | |
| 3/11 | SGSL-3 (10U) | MIL-3 | Ortega Park | Ortega | 5:30 PM |
| MIL-1 | SGSL-1 (10U) | Gill Park | Softball | 6:00 PM | |
| MIL-2 | SGSL-2 (10U) | Cardoza Park | Softball | 6:00 PM | |
| 3/12 | LGCS-1 | SGSL-2 (MSD) | Foothill Elementary | Main | 5:30 PM |
| SGSL-1 (MSD) | MIL-1 | Ortega Park | — | 6:00 PM | |
| 3/14 | SGSL-1 (8U) | ALL-3 | Ortega Park | Ortega | 9:00 AM |
| CGFS-1 | SGSL-1 (6U) | Forest Hill Elementary | Mini | 9:00 AM | |
| EVSL-1 | SGSL-2 (8U) | Ocala Middle | 1 | 10:00 AM | |
| MIL-3 | SGSL-3 (10U) | Dixon Landing Park | Minor | 10:00 AM | |
| SGSL-2 (10U) | AVLL-2 | Ortega Park | — | 11:00 AM | |
| SGSL-1 (10U) | LGCS-2 | Ortega Park | — | 1:00 PM | |
| SGSL-1 (MSD) | CGFS-1 | Ortega Park | — | 3:00 PM | |
| SGSL-2 (MSD) | WVS-4 | Ortega Park | — | 5:00 PM | |
| 3/17 | SGSL-2 (8U) | BHGS-2 | Ortega Park | Ortega | 5:30 PM |
| 3/18 | SGSL-2 (10U) | MIL-1 | Ortega Park | — | 5:30 PM |
| SGSL-3 (10U) | MIL-2 | Sunnyvale Middle | — | 5:30 PM | |
| MIL-3 | SGSL-1 (10U) | Cardoza Park | Softball | 6:00 PM | |
| 3/19 | SGSL-2 (MSD) | SCP-1 | Ortega Park | — | 6:00 PM |
| 3/21 | SGSL-1 (6U) | MIL-1 | Stocklmeir Elementary | — | 9:00 AM |
| CGFS-2 | SGSL-1 (8U) | Forest Hill Elementary | Nelson | 9:00 AM | |
| SGSL-2 (8U) | SSJ-1 | Ortega Park | Ortega | 9:00 AM | |
| SGSL-3 (10U) | LGCS-4 | Ortega Park | — | 11:00 AM | |
| EVS-2 | SGSL-1 (10U) | Ocala Middle School | 1 | 12:00 PM | |
| SGSL-2 (MSD) | AVLL-2 | Ortega Park | — | 1:00 PM | |
| SJALL-3 | SGSL-2 (10U) | Hoover Middle School | — | 1:30 PM | |
| SGSL-1 (MSD) | SCP-3 | Ortega Park | — | 3:00 PM | |
| 3/24 | BHGS-2 | SGSL-1 (8U) | ALTA VISTA | A | 5:30 PM |
| SGSL-2 (8U) | CGFS-2 | Ortega Park | Ortega | 5:30 PM | |
| 3/25 | SGSL-1 (10U) | CGSF-1 | Sunnyvale Middle | — | 5:30 PM |
| SGSL-3 (10U) | MIL-1 | Ortega Park | — | 5:30 PM | |
| MIL-3 | SGSL-2 (10U) | Cardoza Park | Softball | 6:00 PM | |
| 3/26 | CGFS-1 | SGSL-2 (MSD) | Forest Hill Elementary | Shannon | 5:30 PM |
| SGSL-1 (MSD) | LGCS-1 | Ortega Park | — | 6:00 PM | |
| 3/28 | SGSL-1 (6U) | SSJS-1 | Stocklmeir Elementary | — | 9:00 AM |
| SGSL-1 (8U) | SCP-2 | Ortega Park | Ortega | 9:00 AM | |
| ALL-2 | SGSL-2 (8U) | Graystone Elementary | Field 7 | 9:00 AM | |
| CGFS-2 | SGSL-2 (MSD) | Forest Hill Elementary | Shannon | 9:00 AM | |
| LGCS-3 | SGSL-3 (10U) | Foothill Elementary | Main | 10:00 AM | |
| SGSL-2 (10U) | AVLL-1 | Ortega Park | — | 11:00 AM | |
| SGSL-1 (10U) | EVS-2 | Ortega Park | — | 1:00 PM | |
| AVLL-1 | SGSL-1 (MSD) | Simonds | 1 | 2:00 PM | |
| 3/31 | SGSL-1 (8U) | CGFS-3 | Ortega Park | Ortega | 5:30 PM |
| 4/1 | SGSL-1 (10U) | MIL-3 | Ortega Park | Ortega | 5:30 PM |
| MIL-1 | SGSL-2 (10U) | Gill Park | Softball | 6:00 PM | |
| MIL-2 | SGSL-3 (10U) | Cardoza Park | Softball | 6:00 PM | |
| 4/2 | SGSL-2 (MSD) | SCP-2 | Ortega Park | — | 6:00 PM |
| SCP-1 | SGSL-1 (MSD) | TBD | — | TBD | |
| 4/4 | SGSL-1 (6U) | CGFS-2 | Ortega Park | — | 9:00 AM |
| SGSL-2 (8U) | LGCS-2 | Ortega Park | Ortega | 9:00 AM | |
| MIL-1 | SGSL-1 (8U) | Dixon Landing Park | Mini | 10:00 AM | |
| LGCS-4 | SGSL-1 (10U) | Foothill Elementary | Main | 10:00 AM | |
| SMH-1 | SGSL-1 (MSD) | San Martin Gwinn | Majors | 10:00 AM | |
| SCP-1 | SGSL-2 (10U) | Central Park | 1 | 11:00 AM | |
| CGFS-2 | SGSL-2 (MSD) | Forest Hill Elementary | Shannon | 11:00 AM | |
| SGSL-3 (10U) | BHGS-1 | Ortega Park | — | 12:00 PM | |
| 4/7 | SGSL-2 (8U) | SGSL-1 (8U) | Ortega Park | Ortega | 5:30 PM |
| 4/8 | SGSL-3 (10U) | SGSL-1 (10U) | Ortega Park | — | 5:30 PM |
| SGSL-2 (10U) | BHGS-2 | Sunnyvale Middle | — | 5:30 PM | |
| 4/9 | SGSL-1 (MSD) | CGFS-1 | Ortega Park | — | 6:00 PM |
| MIL-1 | SGSL-2 (MSD) | Cardoza Park | Softball | 6:00 PM | |
| 4/11 | SCP-1 | SGSL-3 (10U) | Central Park | 1 | 9:00 AM |
| ALL-1 | SGSL-1 (8U) | Graystone Elementary | Field 7 | 9:00 AM | |
| SGSL-2 (8U) | CGFS-2 | Ortega Park | Ortega | 9:00 AM | |
| CGFS-1 | SGSL (6U) | Forest Hill Elementary | Mini | 11:00 AM | |
| SGSL-1 (10U) | EVS-1 | Ortega Park | — | 11:00 AM | |
| SGSL-2 (10U) | CGSF-1 | Ortega Park | — | 1:00 PM | |
| SGSL-2 (MSD) | SGSL-1 (MSD) | Ortega Park | — | 6:00 PM | |
| 4/21 | SGSL-1 (8U) | SGSL-2 (8U) | Ortega Park | Ortega | 5:30 PM |
| 4/22 | SGSL-1 (10U) | SGSL-2 (10U) | Ortega Park | — | 5:30 PM |
| 4/23 | SGSL-2 (MSD) | LGCS-1 | Ortega Park | — | 6:00 PM |
| SCP-3 | SGSL-1 (MSD) | TBD | — | TBD | |
| 4/25 | SGSL-1 (8U) | EVSL-1 | Ortega Park | Ortega | 9:00 AM |
| SGSL-1 (6U) | BHGS-1 | Stocklmeir Elementary | — | 9:00 AM | |
| SGSL-3 (10U) | SJALL-1 | Ortega Park | — | 11:00 AM | |
| EVS-1 | SGSL-1 (10U) | Ocala Middle School | 1 | 12:00 PM | |
| SGSL-1 (MSD) | WVS-4 | Ortega Park | — | 1:00 PM | |
| LGCS-1 | SGSL-2 (8U) | Foothill Elementary | AA | 2:00 PM | |
| SGSL-2 (MSD) | WVS-1 | Ortega Park | — | 3:00 PM | |
| 4/28 | SGSL-2 (8U) | SGSL-1 (8U) | Ortega Park | Ortega | 5:30 PM |
| 4/29 | LGCS-1 | SGSL-1 (10U) | Foothill Elementary | Main | 5:30 PM |
| SGSL-2 (10U) | CGSF-3 | Ortega Park | — | 5:30 PM | |
| SGSL-3 (10U) | LGCS-4 | Sunnyvale Middle | — | 5:30 PM | |
| 4/30 | SGSL-2 (MSD) | SGSL-1 (MSD) | Ortega Park | — | 6:00 PM |
| 5/2 | SGSL-2 (8U) | SCP-3 | Ortega Park | Ortega | 9:00 AM |
| LGCS-2 | SGSL-1 (8U) | Foothill Elementary | AA | 10:00 AM | |
| SGSL-2 (10U) | SCP-2 | Ortega Park | — | 11:00 AM | |
| SGSL-3 (10U) | SGSL-1 (10U) | Ortega Park | — | 1:00 PM | |
| SGSL-3 (10U) | SGSL-1 (10U) | Ortega Park | — | 1:00 PM | |
| SJALL-1 | SGSL-1 (6U) | Cory Small Field | — | 3:30 PM | |
| SCP-1 | SGSL-1 (MSD) | TBD | — | TBD | |
| SCP-2 | SGSL-2 (MSD) | TBD |
